Fretboard.site is a free, browser-based music tool: build chords across 28+ types, audition 16 scales (including modes, pentatonic, and blues), identify chords from notes you played, explore a fretboard for any 4- to 12-string instrument across 176 alternate tunings, see every key signature with the circle of fifths, and edit guitar tablature inline. Works for guitar, bass, ukulele, banjo, mandolin, lap steel, and pedal steel.
Pick a tuning + a key, highlight a chord or scale, see every position across the neck. 4- to 12-string instruments, 176 preset tunings + custom. Click any fret to ID the chord.
Rock, pop, jazz, blues, and 50s doo-wop progressions transposed into your key. Click a chord to highlight it; press play to hear the progression.
28+ chord types in any key, laid out by interval. Click a cell to highlight it on the fretboard & keyboard; hover a label for its degrees and notes.
16 essential scales — modes, pentatonic, blues, harmonic / melodic minor, whole-tone, diminished — in any key. Click a row to highlight it everywhere.
Every major key with its treble-clef staff, sharps/flats, and a hand-signal mnemonic. Interactive Circle of Fifths — click a wedge to set that key.
Full piano A0-C8 with notes, octaves, frequencies, 10-band EQ bands, and instrument ranges. Click keys to pick notes; the Chord ID strip names what you played.
| Octaves | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel Gauges | 0.072 | 0.068 | 0.068 | 0.060 | 0.056 | 0.054 | 0.048 | 0.042 | 0.038 | 0.036 | 0.034 | 0.030 | 0.028 | 0.024 | 0.021 | 0.018 | 0.017 | 0.016 | 0.014 | 0.013 | 0.012 | 0.011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-band EQ | 31.25 | 62.5 | 125 | 250 | 500 | 1k | 2k | 4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hz | 28 | 31 | 33 | 37 | 41 | 44 | 49 | 55 | 62 | 65 | 73 | 82 | 87 | 98 | 110 | 123 | 131 | 147 | 165 | 175 | 196 | 220 | 247 | 262 | 294 | 330 | 349 | 392 | 440 | 494 | 523 | 587 | 659 | 698 | 784 | 880 | 988 | 1047 | 1175 | 1319 | 1397 | 1568 | 1760 | 1976 | 2093 | 2349 | 2637 | 2794 | 3136 | 3520 | 3951 | 4186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Keys | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Keys | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument Ranges | Guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endless randomly-generated drill on key signatures, accidentals, and chord intervals. Answer as many as you like — nothing repeats.
In-page tab editor. Type fret numbers, articulation (h p / \ ~ x), capture frets from the mini-fretboard, add chord boxes, print blank or filled.
Type a fret number (0–99) into a cell.
Symbols: h hammer, p pull, / slide up, \ slide down, ~ vibrato, x mute.
Cell navigation: Tab moves right, Enter moves down, arrow keys go any direction.
String labels (left edge) are editable. ↑ / ↓ moves between strings; Enter drops into the first cell on the same row.
Interval and chord-identification drills. Playback melodic, harmonic, or both; the pool of intervals / chord families is configurable.
A second piano keyboard. Follows the global key by default; unlock 🔒 to give it its own key and highlights for side-by-side comparison.
A second fretboard. Follows the global key + tuning by default; unlock 🔒 to give it its own tuning, key, and highlights for A/B comparison.